![]() |
|
| 1 | Human health can deteriorate through sudden variations in the temperature of our environment and extreme weather conditions that cause tropical storms and increase the chances of climate-sensitive diseases such as malaria and dengue fever. |
| 2 | Scientists have observed that global warming has already begun affecting our environment directly. Observed effects include a rise in sea levels, shrinking glaciers, changes in the range and distribution of plants and animals, bloom cycle of flfl owers, lengthening of growing seasons, water in rivers and lakes freezing later and breaking up earlier, and the thawing of permafrost. |
| 3 | Greenhouse gases are emitted as a result of the energy when we commute, as well as when we use electricity and through other activities that support our quality of life like growing food and raising livestock. |
| 4 | For over the past 200 years, the burning of fossil fuels, such as coal and oil, and deforestation have caused the concentrations of heat-trapping “greenhouse gases” to increase signififi cantly in our atmosphere. These gases prevent heat from escaping to space, somewhat like the glass panels of a greenhouse. |
| 5 | Reducing, reusing and recycling solid waste can decrease the amount of heat-trapping greenhouse gases that are released. |
Page 1 | 2







